Metales
Precios spot en vivo de los metales preciosos e industriales relevantes — oro, plata, platino, paladio y cobre — por gramo y por onza, en la moneda que elijas (18 soportadas, incluidos USD, EUR, TRY, GBP y JPY). Cada metal dispone de un gráfico completo con indicadores para que estudies un movimiento de precio en lugar de solo verlo.
live · warming up
| GOLDGold ($/oz) | $4,029.80 | +0.27% | — | $79.56M |
| SILVERSilver ($/oz) | $57.45 | +1.99% | — | $365.29K |
| PLATINUMPlatinum ($/oz) | $1,609.80 | -0.17% | — | $3.08M |
| PALLADIUMPalladium ($/oz) | $1,251.00 | -0.14% | — | $545.44K |
| COPPERCopper ($/lb) | $6.30 | +0.56% | — | $21.14K |
| GOLD-GRAMGold ($/gram) | $129.56 | +0.27% | — | $2.56M |
| SILVER-GRAMSilver ($/gram) | $1.85 | +1.99% | — | $11.74K |
| PLATINUM-GRAMPlatinum ($/gram) | $51.76 | -0.17% | — | $98.91K |
| PALLADIUM-GRAMPalladium ($/gram) | $40.22 | -0.14% | — | $17.54K |
| ALI=FAluminum ($/lb) | $3,452.00 | +2.59% | — | $828.48K |
| HG=FHigh-Grade Copper ($/lb) | $6.30 | +0.56% | — | $21.14K |
| TIO=FIron Ore 62% ($/ton) | $161.91 | +20.99% | — | $161.91 |
Showing 12 metales. Click a row for full chart + analytics.