Gold prices
Gram · 24k
$134.08
▲ 0.20% today · Updated: Oct 5, 2026, 7:12 PM UTC
Today's gold price, worked out live from the global spot price and current exchange rates. See gold per troy ounce and per gram in the major currencies, what 22, 18 and 14 karat gold is worth per gram, and the silver price alongside. These are spot-based values: jewellers and banks add a premium and workmanship on top.
Gold price
| USD | EUR | GBP | |
|---|---|---|---|
| Troy ounce | $4,171 | €3,718 | £3,155 |
| 24k gold (gram) | $134.08 | €119.52 | £101.43 |
| 22k gold (gram) | $122.82 | €109.48 | £92.91 |
| 18k gold (gram) | $100.56 | €89.64 | £76.07 |
| 14k gold (gram) | $78.44 | €69.92 | £59.34 |
| Kilogram | $134,085 | €119,523 | £101,430 |
Silver price
| USD | EUR | GBP | |
|---|---|---|---|
| Troy ounce | $61.59 | €54.90 | £46.59 |
| Gram | $1.98 | €1.76 | £1.50 |
| Kilogram | $1,980 | €1,765 | £1,498 |
Spot-based values from the international gold price and live exchange rates. Retail prices include a dealer premium and workmanship.