Cross rates
Each cell shows how many units of the column currency one unit of the row currency is worth. Tap a cell for that pair's converter.
Read across a row: the TRY cell of the USD row is how many lira one dollar buys.
| USD | EUR | GBP | JPY | CHF | CAD | AUD | CNY | TRY | |
|---|---|---|---|---|---|---|---|---|---|
| USD | 1 | 0.9112 | 0.76442 | 158.51 | 0.83955 | 1.434 | 1.5108 | 6.692 | 50.5142 |
| EUR | 1.0975 | 1 | 0.838916 | 173.96 | 0.921368 | 1.5737 | 1.658 | 7.3441 | 55.437 |
| GBP | 1.3082 | 1.192 | 1 | 207.36 | 1.0983 | 1.8759 | 1.9764 | 8.7543 | 66.0817 |
| JPY | 0.006309 | 0.005748 | 0.004822 | 1 | 0.005296 | 0.009047 | 0.009531 | 0.042217 | 0.318677 |
| CHF | 1.1911 | 1.0853 | 0.910512 | 188.81 | 1 | 1.7081 | 1.7995 | 7.9709 | 60.1682 |
| CAD | 0.69735 | 0.635425 | 0.533068 | 110.54 | 0.58546 | 1 | 1.0536 | 4.6667 | 35.2261 |
| AUD | 0.661901 | 0.603124 | 0.50597 | 104.92 | 0.555699 | 0.949166 | 1 | 4.4294 | 33.4354 |
| CNY | 0.149433 | 0.136163 | 0.114229 | 23.6869 | 0.125456 | 0.214286 | 0.225763 | 1 | 7.5485 |
| TRY | 0.019796 | 0.018038 | 0.015133 | 3.138 | 0.01662 | 0.028388 | 0.029908 | 0.132477 | 1 |
Italic cells use the once-a-day reference rate for at least one side; the others follow live rates. Mid-market rates; bank and exchange-office prices differ. Information only, not investment advice.