Stocks
Track live stock prices across four major markets at once — the US (S&P 500, NASDAQ, Dow Jones), Türkiye (BIST 100), Japan (Nikkei) and China/HK — without ads or paywalls. Each row links to a full chart with RSI, MACD, Bollinger Bands and seven other indicators. Today's gainers and losers, sector ETF performance, and a snapshot of major global indices all live on this page.
US sectors today
live · warming up
| NVDANVIDIA Corporation | $218.66 | +1.82% | $5.30T | $167.71M |
| AAPLApple Inc. | $311.23 | +0.31% | $4.57T | $37.12M |
| GOOGLAlphabet Inc. | $372.19 | +3.68% | $4.51T | $42.89M |
| MSFTMicrosoft Corporation | $428.05 | +0.17% | $3.18T | $26.09M |
| AMZNAmazon.com, Inc. | $253.79 | +1.51% | $2.73T | $35.53M |
| AVGOBroadcom Inc. | $418.91 | -12.59% | $1.98T | $80.55M |
| METAMeta Platforms, Inc. | $627.57 | +0.74% | $1.59T | $20.95M |
| TSLATesla, Inc. | $418.45 | -1.24% | $1.57T | $34.24M |
| BRK-BBerkshire Hathaway Inc. | $478.63 | +0.69% | $1.03T | $3.92M |
| LLYEli Lilly and Company | $1,125.27 | +4.31% | $1.00T | $3.76M |
| JPMJPMorgan Chase & Co. | $310.89 | +3.34% | $833.03B | $7.85M |
| VVisa Inc. | $320.18 | +2.49% | $608.90B | $5.60M |
| 0700.HKTencent Holdings | $58.85 | -1.59% | $531.11B | $3.72M |
| MAMastercard Incorporated | $481.76 | +2.17% | $425.68B | $3.26M |
| 1398.HKICBC | $0.86 | +0% | $307.06B | $14.56M |
| 9988.HKAlibaba Group | $15.83 | -2.45% | $303.89B | $7.79M |
| 0939.HKChina Construction Bank | $1.10 | -0.23% | $286.75B | $22.18M |
| 9984.TSoftBank Group | $47.33 | -1.19% | $269.74B | $59.38K |
| 7203.TToyota Motor | $18.46 | +0.16% | $240.61B | $25.71K |
| 8306.TMitsubishi UFJ Financial | $20.98 | +1.96% | $236.59B | $90.79K |
| 0941.HKChina Mobile | $10.87 | -0.94% | $235.18B | $2.71M |
| 8035.TTokyo Electron | $387.27 | -6.32% | $176.91B | $5.90K |
| 8316.TSumitomo Mitsui Financial | $40.82 | +2.58% | $155.62B | $31.35K |
| 6501.THitachi | $33.53 | -0.37% | $151.01B | $10.84K |
| 6758.TSony Group | $23.42 | +1.89% | $138.38B | $20.66K |
| 2318.HKPing An Insurance | $7.31 | -1.3% | $132.44B | $3.56M |
| 6861.TKeyence | $503.90 | -3.05% | $122.21B | $696.10 |
| 6098.TRecruit Holdings | $69.19 | +0.38% | $96.29B | $3.37K |
| 1810.HKXiaomi | $3.64 | -0.7% | $93.88B | $11.32M |
| 4063.TShin-Etsu Chemical | $48.03 | -3.19% | $89.19B | $7.08K |
| 9999.HKNetEase | $24.73 | -0.5% | $79.23B | $716.45K |
| 9432.TNTT | $0.96 | +0.54% | $78.09B | $229.25K |
| 0388.HKHKEX (Hong Kong Exchanges) | $51.38 | -2.1% | $64.95B | $500.02K |
| 3690.HKMeituan | $10.08 | -2.24% | $62.22B | $5.52M |
| 7974.TNintendo | $49.39 | +4.59% | $56.94B | $14.04K |
| ASELS.ISAselsan | $10.29 | -5.54% | $46.93B | $1.26M |
| 9618.HKJD.com | $14.74 | -0.09% | $40.27B | $1.25M |
| 9961.HKTrip.com Group | $48.03 | -0.79% | $30.24B | $173.57K |
| 1024.HKKuaishou Technology | $6.02 | +0.43% | $26.08B | $6.69M |
| 6594.TNidec | $18.00 | -3.21% | $20.63B | $4.06K |
| GARAN.ISGaranti BBVA | $3.68 | +2.86% | $15.45B | $984.76K |
| KCHOL.ISKoç Holding | $5.43 | +1.38% | $13.77B | $466.05K |
| TUPRS.ISTüpraş | $6.60 | -2.4% | $12.71B | $874.26K |
| BIMAS.ISBİM Mağazalar | $10.60 | -2.1% | $12.57B | $271.12K |
| THYAO.ISTürk Hava Yolları | $8.52 | +0.93% | $11.69B | $1.30M |
| AKBNK.ISAkbank | $1.91 | +3.55% | $9.92B | $5.04M |
| ISCTR.ISTürkiye İş Bankası | $0.39 | +2.46% | $9.74B | $14.59M |
| HALKB.ISTürkiye Halk Bankası | $1.29 | -3.81% | $9.27B | $2.43M |
| VAKBN.ISTürkiye Vakıflar Bankası | $0.93 | +0.74% | $9.21B | $1.65M |
| YKBNK.ISYapı ve Kredi Bankası | $1.00 | +2.39% | $8.45B | $5.35M |
Showing 50 stocks. Click a row for full chart + analytics.