Stocks
Track live stock prices across four major markets at once — the US (S&P 500, NASDAQ, Dow Jones), Türkiye (BIST 100), Japan (Nikkei) and China/HK — without ads or paywalls. Each row links to a full chart with RSI, MACD, Bollinger Bands and seven other indicators. Today's gainers and losers, sector ETF performance, and a snapshot of major global indices all live on this page.
US sectors today
live · warming up
| NVDANVIDIA Corporation | $226.19 | +0.79% | $5.46T | $2.72B |
| AAPLApple Inc. | $324.17 | -0.24% | $4.73T | $624.49M |
| GOOGLAlphabet Inc. | $342.86 | +1.7% | $4.19T | $595.40M |
| MSFTMicrosoft Corporation | $509.67 | +2.59% | $3.78T | $928.22M |
| AMZNAmazon.com, Inc. | $258.13 | +1.24% | $2.78T | $685.10M |
| AVGOBroadcom Inc. | $346.76 | -5.58% | $1.65T | $2.65B |
| METAMeta Platforms, Inc. | $616.96 | +4.07% | $1.57T | $1.35B |
| TSLATesla, Inc. | $372.06 | +4.22% | $1.47T | $2.28B |
| BRK-BBerkshire Hathaway Inc. | $508.50 | +0.68% | $1.09T | $102.13M |
| LLYEli Lilly and Company | $1,152.44 | -0.66% | $1.03T | $214.89M |
| JPMJPMorgan Chase & Co. | $359.06 | +0.73% | $954.45B | $179.85M |
| VVisa Inc. | $381.58 | +0.82% | $712.43B | $53.65M |
| MAMastercard Incorporated | $591.41 | +0.52% | $518.08B | $105.58M |
| 0700.HKTencent Holdings | $55.51 | -1.19% | $500.25B | $965.07M |
| 8306.TMitsubishi UFJ Financial | $24.38 | +1.9% | $274.38B | $1.29B |
| 9988.HKAlibaba Group | $13.78 | -2.18% | $274.06B | $962.26M |
| 7203.TToyota Motor | $20.24 | -0.51% | $239.68B | $447.46M |
| 9984.TSoftBank Group | $32.47 | +1.56% | $185.07B | $1.12B |
| 6758.TSony Group | $25.29 | -0.64% | $148.06B | $333.17M |
| 6861.TKeyence | $506.36 | -0.05% | $122.81B | $285.23M |
| 1810.HKXiaomi | $3.52 | -2.21% | $90.53B | $413.21M |
| 3690.HKMeituan | $9.96 | -1.4% | $55.68B | $308.92M |
| ASELS.ISAselsan | $10.75 | -0.59% | $49.03B | $243.31M |
| 9618.HKJD.com | $13.71 | -1.57% | $37.44B | $125.16M |
| TUPRS.ISTüpraş | $11.12 | -0.19% | $21.43B | $233.60M |
| GARAN.ISGaranti BBVA | $3.77 | +0.45% | $15.82B | $79.81M |
| KCHOL.ISKoç Holding | $6.14 | +1.5% | $15.57B | $135.46M |
| BIMAS.ISBİM Mağazalar | $11.65 | +0.92% | $13.81B | $76.37M |
| THYAO.ISTürk Hava Yolları | $8.25 | -0.34% | $11.33B | $510.62M |
| AKBNK.ISAkbank | $2.04 | +0.56% | $10.62B | $276.41M |
| ISCTR.ISTürkiye İş Bankası | $0.37 | +2.11% | $9.27B | $216.52M |
| SAHOL.ISSabancı Holding | $2.65 | +0.86% | $5.48B | $61.47M |
| XU100.ISBIST 100 (index) | $396.24 | -0.73% | — | $0.00 |
| YKBNK.ISYapı ve Kredi Bankası | $1.02 | -0.06% | — | $228.99M |
| HALKB.ISTürkiye Halk Bankası | $1.40 | +9.96% | — | $32.67M |
Showing 35 stocks. Click a row for full chart + analytics.