Stocks
Track live stock prices across four major markets at once — the US (S&P 500, NASDAQ, Dow Jones), Türkiye (BIST 100), Japan (Nikkei) and China/HK — without ads or paywalls. Each row links to a full chart with RSI, MACD, Bollinger Bands and seven other indicators. Today's gainers and losers, sector ETF performance, and a snapshot of major global indices all live on this page.
US sectors today
live · warming up
| NVDANVIDIA Corporation | $202.81 | -2.21% | $4.91T | $29.26B |
| AAPLApple Inc. | $333.74 | +0.14% | $4.90T | $21.16B |
| GOOGLAlphabet Inc. | $346.77 | -2.17% | $4.23T | $10.39B |
| MSFTMicrosoft Corporation | $393.82 | -1.82% | $2.93T | $13.02B |
| AMZNAmazon.com, Inc. | $247.23 | -1.06% | $2.66T | $10.77B |
| AVGOBroadcom Inc. | $370.83 | -0.97% | $1.76T | $8.63B |
| METAMeta Platforms, Inc. | $646.01 | -2.79% | $1.64T | $14.39B |
| TSLATesla, Inc. | $380.84 | -2.61% | $1.43T | $11.96B |
| BRK-BBerkshire Hathaway Inc. | $490.91 | -0.45% | $1.06T | $2.25B |
| LLYEli Lilly and Company | $1,179.11 | +0.85% | $1.05T | $2.55B |
| JPMJPMorgan Chase & Co. | $341.10 | -0.6% | $906.71B | $2.41B |
| VVisa Inc. | $358.56 | -1.8% | $681.89B | $2.65B |
| 0700.HKTencent Holdings | $61.41 | +3.77% | $552.79B | $978.13M |
| MAMastercard Incorporated | $543.60 | -1.44% | $480.32B | $1.30B |
| 1398.HKICBC | $0.90 | +1.88% | $321.68B | $98.45M |
| 9988.HKAlibaba Group | $15.22 | +5.42% | $291.80B | $1.04B |
| 0939.HKChina Construction Bank | $1.09 | +2.77% | $285.75B | $175.27M |
| 8306.TMitsubishi UFJ Financial | $22.55 | -4.3% | $254.32B | $1.33B |
| 0941.HKChina Mobile | $10.36 | +1.06% | $224.22B | $65.85M |
| 7203.TToyota Motor | $18.83 | -0.33% | $222.95B | $673.65M |
| 9984.TSoftBank Group | $35.22 | -9.01% | $200.72B | $2.47B |
| 8035.TTokyo Electron | $422.73 | -8.17% | $192.19B | $2.68B |
| 8316.TSumitomo Mitsui Financial | $43.64 | -4.4% | $166.37B | $773.62M |
| 6501.THitachi | $30.63 | -2.3% | $137.36B | $368.44M |
| 6758.TSony Group | $22.53 | +0.93% | $132.32B | $508.34M |
| 2318.HKPing An Insurance | $7.15 | +2.2% | $129.54B | $116.98M |
| 6098.TRecruit Holdings | $83.25 | +1.63% | $115.89B | $312.04M |
| 6861.TKeyence | $460.26 | -4.28% | $111.62B | $416.72M |
| 1810.HKXiaomi | $3.53 | +2.46% | $90.55B | $293.95M |
| 4063.TShin-Etsu Chemical | $46.47 | -2.77% | $86.43B | $348.66M |
| 9999.HKNetEase | $26.77 | +2.96% | $85.70B | $133.54M |
| 9432.TNTT | $0.98 | +0.13% | $79.89B | $281.53M |
| 3690.HKMeituan | $11.15 | +3.95% | $68.80B | $327.37M |
| 0388.HKHKEX (Hong Kong Exchanges) | $50.56 | +0.87% | $63.91B | $54.02M |
| 7974.TNintendo | $47.36 | +3.02% | $54.60B | $575.81M |
| ASELS.ISAselsan | $9.99 | -0.28% | $45.54B | $447.64M |
| 9618.HKJD.com | $15.24 | +2.24% | $41.64B | $50.35M |
| 9961.HKTrip.com Group | $43.97 | +1.36% | $27.69B | $49.78M |
| 1024.HKKuaishou Technology | $5.76 | +3.74% | $24.91B | $135.81M |
| 6594.TNidec | $16.12 | -3.91% | $18.47B | $155.76M |
| TUPRS.ISTüpraş | $8.22 | +1.05% | $15.83B | $194.77M |
| GARAN.ISGaranti BBVA | $3.60 | -1.48% | $15.13B | $105.73M |
| KCHOL.ISKoç Holding | $5.60 | +0% | $14.19B | $113.14M |
| BIMAS.ISBİM Mağazalar | $10.97 | -2.59% | $13.00B | $119.69M |
| THYAO.ISTürk Hava Yolları | $9.36 | -0.15% | $12.85B | $332.55M |
| AKBNK.ISAkbank | $1.89 | -3.06% | $9.82B | $288.44M |
| ISCTR.ISTürkiye İş Bankası | $0.39 | -2.22% | $9.72B | $183.17M |
| VAKBN.ISTürkiye Vakıflar Bankası | $0.88 | -2.52% | $8.73B | $32.11M |
| YKBNK.ISYapı ve Kredi Bankası | $0.94 | -0.89% | $7.97B | $264.05M |
| HALKB.ISTürkiye Halk Bankası | $1.09 | -2.5% | $7.80B | $36.83M |
Showing 50 stocks. Click a row for full chart + analytics.