Best-performing assets in lira
Gold, the dollar, the stock market or bitcoin? The assets Turkish savers compare most, side by side in lira terms. Dollar-priced assets are converted with each day's USD/TRY close.
Over the past month Bitcoin gained the most (+7.3%) and the BIST 100 the least (-15.4%).
Since the start of 2026, the S&P 500 leads with +31.0%.
In September, Ethereum was the best performer (+10.5%).
| # | Asset | 1 day | 1 week | 1 month | Year to date | 1 year |
|---|---|---|---|---|---|---|
| 1 | Bitcoin | +2.5% | -2.5% | +7.3% | +8.2% | — |
| 2 | S&P 500 | +0.8% | +1.6% | +4.1% | +31.0% | — |
| 3 | Ethereum | +2.4% | -7.4% | +1.7% | -4.3% | — |
| 4 | US Dollar | 0.0% | +0.4% | +1.5% | +14.8% | +17.9% |
| 5 | Euro | 0.0% | +0.4% | -1.9% | +9.3% | +13.9% |
| 6 | Gold | -0.3% | +1.5% | -3.2% | +11.2% | — |
| 7 | Silver | +1.0% | +1.0% | -3.7% | +0.3% | — |
| 8 | BIST 100 | +0.4% | 0.0% | -15.4% | +8.9% | — |
Latest close: October 12, 2026
Month by month in 2026
Each month runs from the previous month's last close to its own; the current month is month-to-date.
| Asset | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | +10.6% | +11.9% | -10.4% | +1.2% | +0.8% | -10.6% | +3.6% | +10.8% | -5.1% | +1.1% |
| Silver | +12.9% | +19.7% | -18.5% | 0.0% | +4.5% | -20.1% | -1.4% | +16.8% | -7.8% | +2.6% |
| US Dollar | +1.2% | +1.2% | +1.1% | +1.5% | +1.7% | +1.6% | +1.8% | +1.6% | +1.6% | +0.6% |
| Euro | +2.7% | -0.1% | -0.6% | +2.6% | +1.1% | -0.4% | +2.7% | +2.5% | -1.0% | -0.4% |
| BIST 100 | +22.9% | -0.9% | -6.8% | +12.9% | -5.4% | +3.4% | -4.7% | +6.5% | -16.7% | +2.7% |
| Bitcoin | -4.6% | -19.3% | +2.1% | +16.4% | -1.9% | -19.6% | +9.4% | +27.3% | +8.7% | -0.9% |
| Ethereum | -7.5% | -27.8% | +6.7% | +12.0% | -8.9% | -21.7% | +21.2% | +34.5% | +10.5% | -6.7% |
| S&P 500 | +2.6% | +0.3% | -4.0% | +12.1% | +6.8% | +0.5% | +1.7% | +4.2% | +1.1% | +2.7% |
Which asset has performed best this month?
Month to date in lira, the S&P 500 is up the most (+2.7%) and Ethereum the least (-6.7%).
Which asset performed best in September?
In September, measured in lira, Ethereum did best (+10.5%) and the BIST 100 worst (-16.7%).
Which asset has performed best in 2026?
Since the start of 2026, in lira, the S&P 500 has gained the most (+31.0%).
How are these returns calculated?
From daily closing prices. Dollar-priced assets (gold, silver, bitcoin, ether, the S&P 500) are converted to lira with each day's USD/TRY close. Each period runs from the close on or just before its start date to the latest close. Returns are nominal: inflation, taxes, fees and spreads are not included.
Best performers by month
Head-to-head comparisons
Past returns do not indicate future results. This page is for information only and is not investment advice.