Metals
Live spot prices for the precious and industrial metals that matter — gold, silver, platinum, palladium and copper — quoted per gram and per ounce in the currency of your choice (18 supported, including USD, EUR, TRY, GBP and JPY). Every metal has a full chart with indicators so you can study a price move, not just glance at the number.
live · warming up
| GOLDGold ($/oz) | $4,030.60 | +0.29% | — | $79.51M |
| SILVERSilver ($/oz) | $57.47 | +2.02% | — | $365.08K |
| PLATINUMPlatinum ($/oz) | $1,609.30 | -0.2% | — | $3.07M |
| PALLADIUMPalladium ($/oz) | $1,250.50 | -0.18% | — | $543.97K |
| COPPERCopper ($/lb) | $6.30 | +0.56% | — | $21.07K |
| GOLD-GRAMGold ($/gram) | $129.59 | +0.29% | — | $2.56M |
| SILVER-GRAMSilver ($/gram) | $1.85 | +2.02% | — | $11.74K |
| PLATINUM-GRAMPlatinum ($/gram) | $51.74 | -0.2% | — | $98.82K |
| PALLADIUM-GRAMPalladium ($/gram) | $40.20 | -0.18% | — | $17.49K |
| ALI=FAluminum ($/lb) | $3,452.00 | +2.59% | — | $828.48K |
| HG=FHigh-Grade Copper ($/lb) | $6.30 | +0.56% | — | $21.07K |
| TIO=FIron Ore 62% ($/ton) | $161.91 | +20.99% | — | $161.91 |
Showing 12 metals. Click a row for full chart + analytics.