Crypto
Live prices, market cap and 24-hour change for the top 50+ cryptocurrencies — Bitcoin, Ethereum, Solana, BNB, XRP, Cardano and many more — sourced from CoinGecko and OKX. Open a coin to see its full chart, perpetual-swap funding rate, and live block-chain pulses (block height, gas and TPS) for Solana, Polygon, Arbitrum, Avalanche, Optimism and Base. The Crypto Fear & Greed Index and Bitcoin halving countdown sit at the top of the page.
live · warming up
| BTCBitcoin | $63,959.90 | +0.4% | $1.54T | $1.02B |
| ETHEthereum | $1,773.65 | -1.48% | $256.42B | $432.45M |
| BNBBNB | $606.90 | -1.65% | $81.88B | $15.55M |
| XRPXRP | $1.17 | -1.9% | $73.13B | $40.49M |
| SOLSolana | $69.06 | -2.9% | $50.25B | $93.06M |
| TRXTRON | $0.33 | -0.35% | $34.37B | $23.08M |
| DOGEDogecoin | $0.09 | -2.4% | $16.30B | $64.15M |
| ADACardano | $0.18 | -10.65% | $9.23B | $14.82M |
| BCHBitcoin Cash | $245.70 | +2.16% | $7.60B | $4.45M |
| LINKChainlink | $8.03 | -3.3% | $7.13B | $7.10M |
| TONToncoin | $1.68 | -11.28% | $5.31B | $12.67M |
| XLMStellar | $0.20 | -2.98% | $4.92B | $11.95M |
| LTCLitecoin | $45.80 | -2.7% | $4.19B | $6.19M |
| AVAXAvalanche | $7.72 | -3.85% | $4.08B | $2.67M |
| HBARHedera | $0.08 | -1.37% | $3.88B | $1.66M |
| SHIBShiba Inu | $0.00 | -3.83% | $3.44B | $2.53M |
| SUISui | $0.77 | -6.46% | $3.22B | $22.40M |
| NEARNEAR Protocol | $2.27 | -19.35% | $2.83B | $32.42M |
| UNIUniswap | $2.66 | -4.17% | $2.29B | $3.94M |
| DOTPolkadot | $1.04 | -5.45% | $2.21B | $2.12M |
| ETCEthereum Classic | $7.29 | -5.46% | $1.43B | $1.62M |
| ATOMCosmos Hub | $1.81 | -1.68% | $1.09B | $581.15K |
| ALGOAlgorand | $0.10 | -4.54% | $1.03B | $794.34K |
| APTAptos | $0.76 | -6.45% | $792.85M | $2.71M |
| FILFilecoin | $0.87 | -5.48% | $787.04M | $14.60M |
| ARBArbitrum | $0.09 | -3.3% | $703.16M | $1.43M |
| OPOptimism | $0.11 | -7.55% | $285.43M | $2.73M |
| THETATheta Network | $0.16 | -8.66% | $198.10M | $178.02K |
| SANDThe Sandbox | $0.06 | -5.89% | $188.62M | $458.61K |
| EGLDMultiversX | $3.11 | -6.84% | $117.76M | $56.43K |
Trade on
Showing 30 crypto. Click a row for full chart + analytics.