Top crypto losers today
These are the coins that fell the most over the last 24 hours among the cryptocurrencies we track. The list is ranked by 24-hour price change and leaves out very small coins (market cap under $100 million) and pairs whose price has stopped updating. A steep fall can follow news, a broad market sell-off or simply profit-taking after a rally — open any coin for its live chart and analysis before drawing conclusions.
Updated Oct 6, 2026, 9:00 AM UTC
| # | Asset | Price | 24h change |
|---|---|---|---|
| 1 | SANDThe Sandbox | $0.06563 | -9.71% |
| 2 | ALGOAlgorand | $0.1265 | -2.90% |
| 3 | XLMStellar | $0.2159 | -2.79% |
| 4 | HBARHedera | $0.1009 | -2.44% |
| 5 | EGLDMultiversX | $4.49 | -2.37% |
| 6 | SUI | $1.20 | -2.13% |
| 7 | SHIBShiba Inu | $0.00000586 | -2.02% |
| 8 | DOGEDogecoin | $0.09496 | -1.82% |
| 9 | UNIUniswap | $8.87 | -1.73% |
| 10 | ETCEthereum Classic | $8.88 | -1.55% |
| 11 | LINKChainlink | $13.99 | -1.14% |
| 12 | ARBArbitrum | $0.2028 | -1.02% |
| 13 | BNB | $783.30 | -0.67% |
| 14 | XRP | $1.50 | -0.61% |
| 15 | LTCLitecoin | $69.78 | -0.58% |
| 16 | SOLSolana | $120.56 | -0.39% |
| 17 | BCHBitcoin Cash | $315.60 | -0.25% |
| 18 | BTCBitcoin | $86,032.10 | -0.16% |
| 19 | ETHEthereum | $2,716.86 | -0.13% |
Frequently asked questions
How is this list calculated?
We take the cryptocurrencies we track, drop coins with a market cap below $100 million and pairs that have not updated in the last hour, then sort the rest by their price change over the last 24 hours. Up to 25 coins that fell are shown.
Is a big drop a buying opportunity?
Not necessarily. A falling price can keep falling, and the reason for the drop matters more than its size. Look at the coin's chart, news and fundamentals and consider your risk tolerance — nothing here is investment advice.
Not investment advice.