US stocks
Live prices for the largest US-listed companies we track, from mega caps such as Apple, Microsoft, Nvidia, Amazon and Alphabet to household names in banking, healthcare, energy and consumer goods. Prices are in US dollars and the daily change is measured against the previous close. Open any stock for its full chart with RSI, MACD and other indicators.
- Exchange
- NYSE and Nasdaq
- Currency
- US dollar (USD)
- Trading hours
- 9:30–16:00 ET, Monday to Friday (regular session)
Biggest moves today
Up
live · warming up
| NVDANVIDIA Corporation | $238.90 | +2.12% | $5.77T | $30.19B |
| AAPLApple Inc. | $332.89 | -0.24% | $4.86T | $11.43B |
| GOOGLAlphabet Inc. | $346.47 | +0.86% | $4.24T | $8.65B |
| MSFTMicrosoft Corporation | $525.18 | +1.48% | $3.90T | $13.81B |
| AMZNAmazon.com, Inc. | $251.40 | -0.05% | $2.71T | $9.51B |
| METAMeta Platforms, Inc. | $741.90 | +1.9% | $1.89T | $10.96B |
| AVGOBroadcom Inc. | $362.51 | +2.08% | $1.73T | $7.74B |
| TSLATesla, Inc. | $378.73 | +2.2% | $1.50T | $15.91B |
| BRK-BBerkshire Hathaway Inc. | $504.26 | +0.32% | $1.08T | $1.77B |
| AMDAdvanced Micro Devices, Inc. | $631.75 | -0.34% | $1.03T | $8.60B |
| LLYEli Lilly and Company | $1,143.12 | +0.02% | $1.02T | $2.26B |
| JPMJPMorgan Chase & Co. | $332.38 | +0% | $883.53B | $1.77B |
| WMTWalmart Inc. | $105.07 | +0.78% | $833.60B | $2.02B |
| VVisa Inc. | $369.71 | +2.51% | $694.08B | $1.67B |
| XOMExxonMobil Holdings Corporation | $164.00 | -0.01% | $674.35B | $2.04B |
| INTCIntel Corporation | $116.19 | -2.63% | $614.19B | $9.41B |
| JNJJohnson & Johnson | $252.93 | -1.21% | $609.54B | $2.29B |
| MAMastercard Incorporated | $564.59 | +2.23% | $494.59B | $1.36B |
| ABBVAbbVie Inc. | $265.76 | +1.12% | $469.63B | $2.00B |
| CSCOCisco Systems, Inc. | $112.82 | +0.55% | $444.80B | $1.99B |
| ORCLOracle Corporation | $142.48 | +0.13% | $431.93B | $2.42B |
| COSTCostco Wholesale Corporation | $923.52 | +0.31% | $409.37B | $1.80B |
| CVXChevron Corporation | $206.47 | -0.11% | $405.01B | $1.32B |
| BACBank of America Corporation | $54.00 | +0.47% | $377.61B | $1.85B |
| KOThe Coca-Cola Company | $86.51 | +1% | $372.21B | $1.77B |
| MRKMerck & Co., Inc. | $139.54 | -3.3% | $344.27B | $1.32B |
| UNHUnitedHealth Group Incorporated | $378.58 | +1.8% | $339.81B | $2.12B |
| PGThe Procter & Gamble Company | $145.94 | +0.71% | $339.23B | $1.03B |
| PMPhilip Morris International Inc. | $189.53 | +1.1% | $295.40B | $1.00B |
| NFLXNetflix, Inc. | $67.50 | +0.66% | $281.07B | $2.44B |
| HDThe Home Depot, Inc. | $281.15 | -0.6% | $280.50B | $1.20B |
| TXNTexas Instruments Incorporated | $294.90 | +0.37% | $269.32B | $1.11B |
| TMOThermo Fisher Scientific Inc. | $676.76 | +3.35% | $250.23B | $1.43B |
| WFCWells Fargo & Company | $81.44 | +1.23% | $246.27B | $1.04B |
| AMGNAmgen Inc. | $402.98 | -0.01% | $217.86B | $1.25B |
| QCOMQUALCOMM Incorporated | $180.79 | -2.21% | $193.09B | $2.22B |
| VZVerizon Communications Inc. | $45.85 | -0.15% | $190.50B | $1.03B |
| CRMSalesforce, Inc. | $229.79 | -2.09% | $189.12B | $1.46B |
| DISThe Walt Disney Company | $103.61 | +1.39% | $178.90B | $722.79M |
| ABTAbbott Laboratories | $100.10 | +2.67% | $174.36B | $1.20B |
| PEPPepsiCo, Inc. | $125.65 | -0.19% | $171.64B | $1.11B |
| MCDMcDonald's Corporation | $233.04 | +0.5% | $164.91B | $1.30B |
| NEENextEra Energy, Inc. | $76.28 | -0.72% | $159.09B | $941.64M |
| PFEPfizer Inc. | $27.41 | -1.4% | $156.23B | $893.73M |
| DHRDanaher Corporation | $221.21 | +3.34% | $155.51B | $681.32M |
| BAThe Boeing Company | $192.72 | -0.43% | $152.21B | $1.23B |
| ACNAccenture plc | $195.05 | -1.94% | $119.36B | $1.36B |
| ADBEAdobe Inc. | $238.79 | +0.46% | $92.94B | $785.20M |
| UPSUnited Parcel Service, Inc. | $93.14 | +0.13% | $79.24B | $446.11M |
| INTUIntuit Inc. | $284.68 | +1.28% | $76.08B | $830.57M |
Not investment advice.