Markets on Thursday, October 9, 2025
Closing prices for October 9, 2025, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 41.7308 TRY | +0.03% |
| EUR/TRY | 48.667 TRY | +0.03% |
| GBP/TRY | 56.081 TRY | +0.10% |
| EUR/USD | 1.1632 | -0.19% |
| Gram gold (TRY) | 5,329.94 TRY | -2.37% |
| Gold (USD/oz) | $3,973 | -2.41% |
| Silver (USD/oz) | $46.85 | -3.71% |
| BIST 100 | 10,727.00 | -0.27% |
| S&P 500 | 6,735.11 | -0.28% |
| Bitcoin (USD) | $121,161 | -0.85% |
| Ethereum (USD) | $4,315 | -2.99% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on October 9, 2025?
EUR/USD closed at 1.1632 on October 9, 2025 (-0.19%).
What was the price of gold on October 9, 2025?
Gold closed at $3,973 per troy ounce on October 9, 2025 (-2.41%).
How much was Bitcoin on October 9, 2025?
Bitcoin closed at $121,161 on October 9, 2025 (-0.85%).