Markets on Friday, October 10, 2025
Closing prices for October 10, 2025, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 41.8225 TRY | +0.22% |
| EUR/TRY | 48.3708 TRY | -0.61% |
| GBP/TRY | 55.6389 TRY | -0.79% |
| EUR/USD | 1.1566 | -0.56% |
| Gram gold (TRY) | 5,379.03 TRY | +0.92% |
| Gold (USD/oz) | $4,000 | +0.70% |
| Silver (USD/oz) | $46.94 | +0.19% |
| BIST 100 | 10,720.40 | -0.06% |
| S&P 500 | 6,552.51 | -2.71% |
| Bitcoin (USD) | $119,017 | -1.77% |
| Ethereum (USD) | $4,104 | -4.89% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on October 10, 2025?
EUR/USD closed at 1.1566 on October 10, 2025 (-0.56%).
What was the price of gold on October 10, 2025?
Gold closed at $4,000 per troy ounce on October 10, 2025 (+0.70%).
How much was Bitcoin on October 10, 2025?
Bitcoin closed at $119,017 on October 10, 2025 (-1.77%).