Markets on Friday, January 2, 2026
Closing prices for January 2, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 42.994 TRY | +0.10% |
| EUR/TRY | 50.4767 TRY | -0.24% |
| GBP/TRY | 57.8781 TRY | -0.23% |
| EUR/USD | 1.1750 | +0.03% |
| Gram gold (TRY) | 5,984.76 TRY | -0.17% |
| Gold (USD/oz) | $4,330 | -0.26% |
| Silver (USD/oz) | $70.56 | +0.60% |
| BIST 100 | 11,498.40 | +2.10% |
| S&P 500 | 6,858.47 | +0.19% |
| Bitcoin (USD) | $89,411 | +1.56% |
| Ethereum (USD) | $3,086 | +3.23% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on January 2, 2026?
EUR/USD closed at 1.1750 on January 2, 2026 (+0.03%).
What was the price of gold on January 2, 2026?
Gold closed at $4,330 per troy ounce on January 2, 2026 (-0.26%).
How much was Bitcoin on January 2, 2026?
Bitcoin closed at $89,411 on January 2, 2026 (+1.56%).