Markets on Monday, February 2, 2026
Closing prices for February 2, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 43.482 TRY | +0.06% |
| EUR/TRY | 51.5562 TRY | -0.75% |
| GBP/TRY | 59.5032 TRY | -0.69% |
| EUR/USD | 1.1849 | -0.97% |
| Gram gold (TRY) | 6,504.23 TRY | -1.89% |
| Gold (USD/oz) | $4,653 | -1.95% |
| Silver (USD/oz) | $76.78 | -1.93% |
| BIST 100 | 13,621.00 | -1.57% |
| S&P 500 | 6,976.44 | +0.54% |
| Bitcoin (USD) | $78,852 | +1.61% |
| Ethereum (USD) | $2,373 | +2.45% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on February 2, 2026?
EUR/USD closed at 1.1849 on February 2, 2026 (-0.97%).
What was the price of gold on February 2, 2026?
Gold closed at $4,653 per troy ounce on February 2, 2026 (-1.95%).
How much was Bitcoin on February 2, 2026?
Bitcoin closed at $78,852 on February 2, 2026 (+1.61%).