Markets on Tuesday, February 10, 2026
Closing prices for February 10, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 43.5841 TRY | +0.27% |
| EUR/TRY | 51.8419 TRY | +0.81% |
| GBP/TRY | 59.5898 TRY | +0.71% |
| EUR/USD | 1.1904 | +0.66% |
| Gram gold (TRY) | 7,049.75 TRY | -0.69% |
| Gold (USD/oz) | $5,031 | -0.95% |
| Silver (USD/oz) | $80.22 | -2.25% |
| BIST 100 | 13,797.00 | -0.30% |
| S&P 500 | 6,941.81 | -0.33% |
| Bitcoin (USD) | $69,288 | -0.40% |
| Ethereum (USD) | $2,023 | -1.89% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on February 10, 2026?
EUR/USD closed at 1.1904 on February 10, 2026 (+0.66%).
What was the price of gold on February 10, 2026?
Gold closed at $5,031 per troy ounce on February 10, 2026 (-0.95%).
How much was Bitcoin on February 10, 2026?
Bitcoin closed at $69,288 on February 10, 2026 (-0.40%).