Markets on Monday, March 9, 2026
Closing prices for March 9, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 44.0831 TRY | +0.11% |
| EUR/TRY | 50.8291 TRY | -0.44% |
| GBP/TRY | 58.6728 TRY | -0.12% |
| EUR/USD | 1.1523 | -0.73% |
| Gram gold (TRY) | 7,233.50 TRY | -0.95% |
| Gold (USD/oz) | $5,104 | -1.07% |
| Silver (USD/oz) | $84.03 | +0.26% |
| BIST 100 | 12,702.00 | -0.71% |
| S&P 500 | 6,795.99 | +0.83% |
| Bitcoin (USD) | $68,866 | +2.47% |
| Ethereum (USD) | $2,022 | +4.08% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on March 9, 2026?
EUR/USD closed at 1.1523 on March 9, 2026 (-0.73%).
What was the price of gold on March 9, 2026?
Gold closed at $5,104 per troy ounce on March 9, 2026 (-1.07%).
How much was Bitcoin on March 9, 2026?
Bitcoin closed at $68,866 on March 9, 2026 (+2.47%).