Markets on Thursday, April 2, 2026
Closing prices for April 2, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 44.4864 TRY | +0.07% |
| EUR/TRY | 51.7037 TRY | +0.20% |
| GBP/TRY | 59.3385 TRY | +0.50% |
| EUR/USD | 1.1591 | +0.14% |
| Gram gold (TRY) | 6,693.24 TRY | -2.70% |
| Gold (USD/oz) | $4,680 | -2.77% |
| Silver (USD/oz) | $72.74 | -4.13% |
| BIST 100 | 13,051.70 | +0.88% |
| S&P 500 | 6,582.69 | +0.11% |
| Bitcoin (USD) | $66,852 | -3.00% |
| Ethereum (USD) | $2,060 | -3.54% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on April 2, 2026?
EUR/USD closed at 1.1591 on April 2, 2026 (+0.14%).
What was the price of gold on April 2, 2026?
Gold closed at $4,680 per troy ounce on April 2, 2026 (-2.77%).
How much was Bitcoin on April 2, 2026?
Bitcoin closed at $66,852 on April 2, 2026 (-3.00%).