Markets on Thursday, September 10, 2026
Closing prices for September 10, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 48.4873 TRY | +0.05% |
| EUR/TRY | 56.51 TRY | +0.25% |
| GBP/TRY | 65.8152 TRY | +0.24% |
| EUR/USD | 1.1634 | +0.06% |
| Gram gold (TRY) | 6,870.55 TRY | -1.15% |
| Gold (USD/oz) | $4,407 | -1.20% |
| Silver (USD/oz) | $64.28 | -5.38% |
| BIST 100 | 14,393.90 | -0.77% |
| S&P 500 | 7,591.70 | -0.58% |
| Bitcoin (USD) | $77,251 | -1.71% |
| Ethereum (USD) | $2,441 | -1.97% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on September 10, 2026?
EUR/USD closed at 1.1634 on September 10, 2026 (+0.06%).
What was the price of gold on September 10, 2026?
Gold closed at $4,407 per troy ounce on September 10, 2026 (-1.20%).
How much was Bitcoin on September 10, 2026?
Bitcoin closed at $77,251 on September 10, 2026 (-1.71%).