Markets on Wednesday, January 7, 2026
Closing prices for January 7, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 43.0406 TRY | 0.00% |
| EUR/TRY | 50.3061 TRY | -0.26% |
| GBP/TRY | 58.1022 TRY | -0.25% |
| EUR/USD | 1.1688 | -0.23% |
| Gram gold (TRY) | 6,175.15 TRY | -0.74% |
| Gold (USD/oz) | $4,463 | -0.75% |
| Silver (USD/oz) | $77.14 | -4.22% |
| BIST 100 | 12,028.80 | +0.04% |
| S&P 500 | 6,920.93 | -0.34% |
| Bitcoin (USD) | $91,347 | -2.46% |
| Ethereum (USD) | $3,165 | -3.29% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on January 7, 2026?
EUR/USD closed at 1.1688 on January 7, 2026 (-0.23%).
What was the price of gold on January 7, 2026?
Gold closed at $4,463 per troy ounce on January 7, 2026 (-0.75%).
How much was Bitcoin on January 7, 2026?
Bitcoin closed at $91,347 on January 7, 2026 (-2.46%).