Markets on Thursday, January 8, 2026
Closing prices for January 8, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 43.0366 TRY | -0.01% |
| EUR/TRY | 50.3437 TRY | +0.07% |
| GBP/TRY | 58.0257 TRY | -0.13% |
| EUR/USD | 1.1677 | -0.10% |
| Gram gold (TRY) | 6,172.09 TRY | -0.05% |
| Gold (USD/oz) | $4,461 | -0.04% |
| Silver (USD/oz) | $74.72 | -3.14% |
| BIST 100 | 12,088.00 | +0.49% |
| S&P 500 | 6,921.46 | +0.01% |
| Bitcoin (USD) | $90,791 | -0.61% |
| Ethereum (USD) | $3,104 | -1.91% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on January 8, 2026?
EUR/USD closed at 1.1677 on January 8, 2026 (-0.10%).
What was the price of gold on January 8, 2026?
Gold closed at $4,461 per troy ounce on January 8, 2026 (-0.04%).
How much was Bitcoin on January 8, 2026?
Bitcoin closed at $90,791 on January 8, 2026 (-0.61%).