Markets on Friday, January 9, 2026
Closing prices for January 9, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 43.1289 TRY | +0.21% |
| EUR/TRY | 50.27 TRY | -0.15% |
| GBP/TRY | 57.9388 TRY | -0.15% |
| EUR/USD | 1.1658 | -0.16% |
| Gram gold (TRY) | 6,241.07 TRY | +1.12% |
| Gold (USD/oz) | $4,501 | +0.90% |
| Silver (USD/oz) | $78.88 | +5.58% |
| BIST 100 | 12,201.00 | +0.93% |
| S&P 500 | 6,966.28 | +0.65% |
| Bitcoin (USD) | $91,184 | +0.43% |
| Ethereum (USD) | $3,113 | +0.27% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on January 9, 2026?
EUR/USD closed at 1.1658 on January 9, 2026 (-0.16%).
What was the price of gold on January 9, 2026?
Gold closed at $4,501 per troy ounce on January 9, 2026 (+0.90%).
How much was Bitcoin on January 9, 2026?
Bitcoin closed at $91,184 on January 9, 2026 (+0.43%).