Markets on Thursday, April 9, 2026
Closing prices for April 9, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 44.4847 TRY | -0.19% |
| EUR/TRY | 51.7557 TRY | -0.54% |
| GBP/TRY | 59.4514 TRY | -0.37% |
| EUR/USD | 1.1659 | -0.23% |
| Gram gold (TRY) | 6,890.78 TRY | +0.67% |
| Gold (USD/oz) | $4,818 | +0.85% |
| Silver (USD/oz) | $76.28 | +1.40% |
| BIST 100 | 13,689.00 | +1.12% |
| S&P 500 | 6,824.66 | +0.62% |
| Bitcoin (USD) | $72,144 | +1.17% |
| Ethereum (USD) | $2,218 | +0.11% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on April 9, 2026?
EUR/USD closed at 1.1659 on April 9, 2026 (-0.23%).
What was the price of gold on April 9, 2026?
Gold closed at $4,818 per troy ounce on April 9, 2026 (+0.85%).
How much was Bitcoin on April 9, 2026?
Bitcoin closed at $72,144 on April 9, 2026 (+1.17%).