Markets on Friday, April 10, 2026
Closing prices for April 10, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY | 44.6381 TRY | +0.34% |
| EUR/TRY | 52.0697 TRY | +0.61% |
| GBP/TRY | 59.8543 TRY | +0.68% |
| EUR/USD | 1.1691 | +0.27% |
| Gram gold (TRY) | 6,870.63 TRY | -0.29% |
| Gold (USD/oz) | $4,787 | -0.64% |
| Silver (USD/oz) | $76.32 | +0.06% |
| BIST 100 | 14,073.80 | +2.81% |
| S&P 500 | 6,816.89 | -0.11% |
| Bitcoin (USD) | $72,456 | +0.43% |
| Ethereum (USD) | $2,224 | +0.29% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on April 10, 2026?
EUR/USD closed at 1.1691 on April 10, 2026 (+0.27%).
What was the price of gold on April 10, 2026?
Gold closed at $4,787 per troy ounce on April 10, 2026 (-0.64%).
How much was Bitcoin on April 10, 2026?
Bitcoin closed at $72,456 on April 10, 2026 (+0.43%).